Main functions and selling points | Product parameters | Accessories/Packaging | EXW Price (USD) exchange rate@1:7 |
1.QC 3.0 fast charging USB output port. 2. type c PD45W output 3. ETFE high transmittance panel 24% ultra-high conversion rate, can provide more power conversion. 4. Brand-specific high toughness ergonomic handle, travel more convenient | Model | Uranus-75W | 1*75W solar panel 2*Hiking buckle 1*Manual 1*XT60& MC4 | US$82.00 |
Solar Cell Type:+Material | monocrystalline+ETFE |
Energy Conversion Rate: | 24% |
Capacity | 75W |
Output1 | USB-QC 3.0:5V/3.4A, 9V/2.5A, 12V/2A(MAX) |
Output2 | Type C: 5V3A/9V3A/12V3A /15V3A Max 45W |
Output3 | DC:5521 cable,3mline,18V/4.166A |
Operating Temperature: | -10~65℃ | FCL Quantity:3 Outer Size:60*23*1262.5px
Weight:13.2kg |
Other Materials | Waterproof oxford fabric |
Waterproof Rating | IP65 |
Size | 440*540*35mm(Folded Size) 890*540*4mm(Expanded Size) |
Net weight | 2.2kg/Gross weight4.0kg |
Certification | FCC/CE/PSE |